APPEARANCE
產品外觀


FEATURES
產品特色








SPECIFICATION
產品規格
Frequency Range: 2.400GHz~2.4835GHz
GFSK modulation
Output Power:23±1dbm (5V)
Data Rates: from 1 to 2 Mbits/Sec
Low Working Voltage: 3.7V~5.5V
Input sensitivity: -95 dBm
3 separate 32 bytes TX and RX FIFOs
Automatic packet handling
RF Channels: 126
Built-in antenna connector
RoHS Compliant
| Parameter | Specification | Unit | Condition | ||
|---|---|---|---|---|---|
| Min | Typ | Max | |||
| Frequency Range | 2.4 | 2.4835 | GHz | ||
| Receiver Sensitivity | -98 | -91 | dBm | 1Mbps | |
| Data Rate | 1 | 2 | M Bit | GFSK | |
| Supply Voltage, VDD | 3.7 | 5.5 | V | DC | |
| TX Current | mA | ||||
| RX Current | mA | ||||
| Power down Current | 1 | uA | Power down Mode | ||
| standby-I mode Current | 26 | uA | standby-I mode | ||
| standby-II mode Current | 360 | uA | standby-II mode | ||
| Disable Current | uA | Enable PIN is LO | |||
| Power up time | 100 | ms | Disable to Enable time | ||
| Operating Temperature | -20 | +70 | ℃ | ||
