APPEARANCE
產品外觀
FEATURES
產品特色
• 頻率470MHz | • SPI串口 |
• 接收感度-148dBm | • 發射功率30dBm |
• 採用SX1278晶片 | • 工作電壓3.6~5.5V |
• 自動頻率控制AFC | • 信號強度檢測AGC |
• FSK/OOK Mode | • 127dB RSSI動態範圍 |
APPLICATION
產品應用
SPECIFICATION
產品規格
Parameter | Specification | Unit | Condition | ||
Min. | Typ. | Max. | |||
Frequency Range | 420 | 500 | MHz | 470MHz (Center frequency) | |
Receiver Sensitivity | -148 | dBm | 0.03125bps | ||
Transmit Power | 30 | dBm | |||
Data Rate | 0.03125 | 8 | Kbps | LoRa Protocol | |
Supply Voltage, VCC | 3.6 | 5.5 | V | DC | |
TX Current | 760 | mA | 4V Test | ||
RX Current | 20 | mA | 4V Test | ||
Power down Current | 0.1 | uA | Power down Mode | ||
Power up time | 150 | uS | Disable to Enable time | ||
Operating Temperature | -40 | +80 | °C |
DIMENSIONS
產品尺寸
貼片版
TRW-SX1278S 1W
插件版
TRW-SX1278D 1W
Pin ASSIGNMENT