APPEARANCE
產品外觀




FEATURES
產品特色



SPECIFICATION
產品規格
Support GPS, QZSS, SBAS
Open sky hot start 1 second
Signal detection better than -165dBm
Open sky cold start 29 seconds
Ultra low power operation
Support 7-day AGPS
UART
embedded Patch Antenna
| Pin | Name | I/O | Description |
|---|---|---|---|
| 1 | RXD1 | Digital l | Universal Asynchronous Receiver |
| 2 | TXD1 | Digital O | Universal Asynchronous Receiver |
| 3 | GND | GND | Ground |
| 4 | VCC33 | Input | +3.3V to +3.6 V Supply Voltage Input to InternalRegulators |
| 5 | V BACK | Input | The real-time clock circuitry and a small block of SRAM is included on-chip to retain time and the necessary GPS data for rapid warm start and hot-start operation |
| 6 | 1PPS | Digital O | 1 pulse per second output |
| 7 | TIME | ||
| 8 | NC | ||
| 9 | NC | ||
| 10 | RESET | Digital Input | Module Reset |
| 11 | EXT ANT | Input | External active antenna |
| 12 | GND | GND | Ground |
| Parameter | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage Range | Power | 3 | 3.3 | 3.6 | V | |
| Power Down | Power | Power Down | 23 | nA | ||
| Current | Receiver | 9600BPS | 23 | nA |

