Professional Multi-Function Serial/Network Communication Debug Tool
Supporting Serial, TCP/UDP, Modbus with Built-in Oscilloscope, Quick Commands, Auto Reply
Supports Serial, TCP Client, TCP Server, UDP communication methods
Supports both ASCII and HEX format display with instant switching
Up to 50 quick commands with timer auto-send support
Smart auto-reply supporting exact, contains, and regex matching
Professional data visualization oscilloscope with dual-channel display
Full support for Modbus RTU/TCP protocol with all common function codes
Built-in Traditional Chinese, Simplified Chinese, and English
One-click save/load all settings for quick configuration migration
| Parameter | Options | Description |
|---|---|---|
| Port | COM1 ~ COMx | Auto-scans available ports every 2 seconds |
| Baud Rate | 110 ~ 3000000 | Supports 9600, 115200, 921600, etc. |
| Data Bits | 5, 6, 7, 8 | Usually set to 8 |
| Stop Bits | 1, 1.5, 2 | Usually set to 1 |
| Parity | None, Even, Odd, Mark, Space | Usually set to "None" |
| Flow Control | None, Hardware, Software | Usually set to "None" |
| Connection Type | Parameters | Use Case |
|---|---|---|
| TCP Client | Host Address, Port | Connect to a remote TCP server |
| TCP Server | Listen Port | Create TCP server waiting for clients |
| UDP | Host, Port, Local Port | UDP communication |
The system automatically saves successful connection configurations for quick setup next time.
| Option | Description |
|---|---|
| Auto Scroll | Auto-scrolls to newest data when received |
| Show Timestamp | Displays timestamp [HH:MM:SS] before each line |
| Copy / Save / Clear | Copy to clipboard, save as .txt, clear data |
| Function | Description | Shortcut |
|---|---|---|
| Manual Send | Click send button to send content | Ctrl + Enter |
| Timer Send | Auto repeat sending at set interval | - |
| Append CRLF | Automatically add \r\n at the end | - |
| Load File | Load content from .txt or .hex file | - |
Quick Commands let you preset commonly used send content for one-click sending. Supports up to 50 quick commands.
| Field | Description | Limit |
|---|---|---|
| Name | Display name of the command | Max 10 characters |
| Content | Data content to send | Max 1000 characters |
| Type | ASCII or HEX format | - |
| Interval (ms) | Timer send interval | Min 100ms |
Auto Reply function can automatically send corresponding replies based on received data, perfect for device simulation and protocol testing.
| Match Mode | Description | Example |
|---|---|---|
| Exact Match | Received content must exactly equal the match string | PING â PONG |
| Contains | Triggers if received content contains the match string | Contains "AT" â OK |
| Regex | Use regular expressions for complex matching | AT\+.* â OK |
When "Modbus Protocol" is checked, the right panel switches to Modbus-dedicated panel, supporting both RTU and TCP modes.
| Code | Name | Description |
|---|---|---|
| 01 | Read Coils | Read discrete output status |
| 02 | Read Discrete Inputs | Read discrete input status |
| 03 | Read Holding Registers | Read holding registers |
| 04 | Read Input Registers | Read input registers |
| 05 | Write Single Coil | Write single coil |
| 06 | Write Single Register | Write single register |
| 15 | Write Multiple Coils | Write multiple coils |
| 16 | Write Multiple Registers | Write multiple registers |
Built-in professional data visualization oscilloscope that displays serial data as waveforms.
| Feature | Description |
|---|---|
| Dual Channel Display | CH1 shows receive data, CH2 shows send data |
| Timebase Adjustment | Adjust timebase scale to view different time ranges |
| Trigger Settings | Supports Auto, Normal, Single trigger modes |
| Standalone Window | Open in separate window for maximized display |
In Serial mode, click the "Scope" button in the status bar to open the oscilloscope window.
Click the save icon in title bar to export all settings as JSON file
Click the folder icon in title bar to load settings from JSON file
| Item | Requirement |
|---|---|
| Operating System | Windows 10/11 (64-bit) |
| Processor | Intel/AMD x64 processor |
| Memory | 4GB RAM or above |
| Disk Space | Approximately 200MB |