產品特點

處理器:32 位元ARM Cortex-M4,具備FPU
頻段:2.4GHz ISM 頻段
記憶體:1MB Flash,256KB RAM
連接能力:BLE 5.0、藍牙 Mesh、Zigbee、Thread、ANT、專有 2.4GHz
工作電壓:1.7~5.5V
內建元件:天線、晶體振盪器及無源元件
天線:內建天線,無需外接天線
應用領域
可穿戴設備
|
智慧家庭產品
|
工業物聯網 IoT
|
健康監測設備
|
資產追蹤系統
|
技術規格
一般規格 尺寸:19.5 mm × 14.3 mm × 2 mm 重量:2 公克 工作溫度:-40°C~+85°C 封裝:表面貼裝模組 | 功耗 啟動接收模式 (Active RX):4.6 mA 啟動發射模式 (Active TX):4.8 mA 在 0 dBm 系統開啟,閒置模式 (System On, Idle):1.5 µA | |
無線性能 頻率範圍:2400MHz~2483.5MHz 輸出功率:最高 +8dBm 靈敏度:-103dBm在1Mbps BLE 數據傳輸速率:125Kbps~2Mbps (BLE) | 介面 GPIO:最多 24個、可配置引腳 UART:2個 SPI:3個 I2C:2個 PWM:4個 PWM: 4 |
參考設計
提供將模組整合至PCB 的詳細佈局和原理圖範例,包括推薦的PCB堆疊結構和天線擺放指南。
Front view
| Pin
|
引腳描述
提供詳細的引腳圖,並描述每個引腳功能(例,電源引腳、接地引腳和通信介面)。
引腳分配

Pin | Name | I/O | Description |
1 | P1.11 | I/O | Digital I/O, software configured |
2 | P1.10 | I/O | Digital I/O, software configured |
3 | P1.13 | I/O | Digital I/O, software configured |
4 | P0.02/AIN0 | I/O | Digital I/O, software configured |
5 | P0.31/AIN7 | I/O | Digital I/O, software configured |
6 | P1.15 | I/O | Digital I/O, software configured |
7 | P0.29/AIN5 | I/O | Digital I/O, software configured |
8 | P0.07 | I/O | Digital I/O, software configured |
9 | GND | I | Ground |
10 | VDD | I | Supply voltage for 1.7 V to 3.6 V |
11 | P0.04/AN2 | I/O | Digital I/O, software configured |
12 | P0.27 | I/O | Digital I/O, software configured |
13 | P0.06 | I/O | Digital I/O, software configure |
14 | P0.08 | I/O | Digital I/O, software configure |
15 | P1.09 | I/O | Digital I/O, software configured |
16 | P0.12 | I/O | Digital I/O, software configured |
17 | VDDH | I | Supply voltage for 2.5 V to 5.5V |
18 | GND | I | Ground |
19 | P0.11 | I/O | Digital I/O, software configured |
20 | P0.14 | I/O | Digital I/O, software configured |
21 | P0.13 | I/O | Digital I/O, software configured |
22 | P0.15 | I/O | Digital I/O, software configured |
23 | P0.18/RESRT | I/O | Digital I/O, software configured/RESET |
24 | P0.19 | I/O | Digital I/O, software configured |
25 | P0.21 | I/O | Digital I/O, software configured |
26 | P0.22 | I/O | Digital I/O, software configured |
27 | P0.23 | I/O | Digital I/O, software configured |
28 | P0.01 | I/O | Digital I/O, software configured |









