APPEARANCE
External Appearance
Model and Function Description
Model | Frequency | Functions |
WS-SMOKE-9C | 900MHz | Smoke alarm with photo taking: It must work with WS-ARFID4SX5 active reader. (For community or wide range use) |
WS-SMOKE-9L | 900MHz | Smoke alarm with LED light: It must work with WS-ARFID4SX5 active reader. (For community or wide range use) |
WS-SMOKE-4R | 433MHz | Smoke alarm with PIR detecting (For shop use): * Visitor coming notice prompts, visitors counting, anti-theft alarm * Able to connect with WS-SMOKE-4L |
WS-SMOKE-4L | 433MHz | Smoke alarm with LED light (For shop use): * 1W LED light indicates exit. |
WS-SMOKE-4RH | 433MHz | Smoke alarm with PIR detecting (Hotel/Villa version, for front desk use): * Visitor coming notice prompts, room number prompts * Able to connect with WS-SMOKE-4LH |
WS-SMOKE-4LH | 433MHz | Smoke alarm with LED light (Hotel/Villa version, for sleep room use) * 1W LED light indicates exit. |
SPECIFICATION
Technical specifications
Working Frequency:434MHz/900MHz
RF protocol:IEEE 802.11b , IEEE 802.11g
Transmit Power Rate:100mW
Modulation:FSK
Working Temperature:-10~55℃
Storage Temperature:-20~60℃
Working Humidity:10~90%(non-condensation)
Dimension:113.35(diameter)*33(thick)mm
Battery Life:6000 times