APPEARANCE
產品外觀

FEATURES
產品特色




SPECIFICATION
產品規格
Exclusive Hopping Technology
RF Output Power up to 50mW
Sensitivity up to -118dBm
Low Power Consumption
Voltage Supply 4.5V to 9V
UART interface operation easily
Transceiver Data Rate 1.6Kbps~128Kbps
| Parameter | Min | Typ | Max | Unit | Condition |
| Operating Condition | |||||
| Operating Temperature Range | -20 | +70 | ℃ | ||
| Operating Supply Voltage | 4.5 | 5 | 9 | V | |
| Current Consumption | |||||
| Rx Mode | 30 | mA | |||
| Tx Mode | 75 | mA | Vcc 5V | ||
| RF Characteristic | |||||
| Frequency Range | 902 | 928 | MHz | ||
| Data Rate | 1.6 | 128 | Kbps | GFSK | |
| Tx Output Power | 0 | 27 | dBm | ||
| Rx Sensitivity | -118 | dBm | |||
| Modulation | GFSK | ||||
| Other | |||||
| ESD | 500 | V | |||

