APPEARANCE
產品外觀



FEATURES
產品特色








SPECIFICATION
產品規格
2.4GHz
250kbps, 1Mbps and 2Mbps on air datarates
Ultra low power operation
Programmable power:, -25, -15, -5, 0, 5 dBm
900nA in power down
26μA in standby-I
RF CHIP Drop-in compatibility with nRF2410
Low cost
1.9 to 3.6V supply range
Enhanced ShockBurst
Automatic packet handling
6 data pipe MultiCeiver
| Parameter | Description | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| VDD | Supply Voltage Range | 1.9 | 3.3 | 3.6 V | V |
| FREQ | Operating frequency | 2400 | 2484 | MHz | |
| IDC_TXMID | Standby | 20 | uA | ||
| IDC_TXMID | TX DC current | 28 | mA | ||
| IDC_RX | RX DC current consumption | 19 | mA |
| Pin | Name | I/O | Description |
|---|---|---|---|
| 1 | GND | GND | Ground |
| 2 | VCC | Input | +1.8 to +3.6 V Supply Voltage Input to Internal Regulators |
| 3 | OPIB3D | GPIO | Available according to customer specified output or input any functional |
| 4 | P03 | GPIO | Ibid |
| 5 | P02 | GPIO | Ibid |
| 6 | GPIA3D | GPIO | Ibid |
| 7 | P01 | GPIO | Ibid |
| 8 | P00 | GPIO | Ibid |
